Program | Past 12 Months | Feb | YTD | CAROR | WDD | AUM | Min Inv |
---|---|---|---|---|---|---|---|
![]() | 1.67 | 8.97 | 3.89 | -52.14 | $48.9M | 20k | |
![]() | 1.13 | 1.89 | -2.89 | -51.89 | $48.9M | 5k | |
![]() | 0.78 | 1.29 | -4.76 | -54.20 | €48.9M | 5k | |
![]() | -1.30 | 0.08 | 6.13 | -65.13 | $1.3M | 2,000k | |
![]() | -1.80 | 4.88 | 3.48 | -62.60 | $5.4M | 5k | |
![]() | -2.26 | 8.62 | -0.66 | -63.30 | $48.7M | 20k | |
![]() | -3.19 | 3.49 | 2.71 | -65.14 | $7.1M | 50k |
Past performance is not necessarily indicative of future results. The risk of loss in trading commodity futures, options, and foreign exchange (“forex”) is substantial.