Program | Past 12 Months | Feb | YTD | CAROR | WDD | AUM | Min Inv |
---|---|---|---|---|---|---|---|
— | 2.55 | -9.07 | — | 250k | |||
— | 0.38 | -7.45 | — | 100k | |||
— | 2.92 | -6.73 | — | 1,000k | |||
— | 0.87 | -1.50 | — | 250k | |||
— | 4.60 | -7.76 | — | 1,000k | |||
— | — | -4.49 | — | 5,000k | |||
— | -1.58 | -9.69 | — | 1,000k |
Past performance is not necessarily indicative of future results. The risk of loss in trading commodity futures, options, and foreign exchange (“forex”) is substantial.