Whitmore Capital Management LLC
Whitmore Capital LP
Year-to-Date
-8.65%
May | -0.24% |
---|
Minimum Investment | $250k |
---|---|
Management Fee | 0.99% |
Performance Fee | 10.00% |
Annualized Volatility | 26.63% |
---|---|
Sharpe (RFR=1%) | 0.03 |
CAROR | -1.81% |
AUM | $5.5M |
---|---|
Worst Drawdown | -49.49 |
S&P Correlation | -0.19 |
Annualized Vol
26.63%
Sharpe (RFR=1%)
0.03
CAROR
-1.81%
Worst DD
-49.49
S&P Correlation
-0.19
Growth of $1,000 — VAMI
Monthly Performance
Export DataYear | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1.33 | -3.65 | 1.66 | -7.74 | -0.24 | -8.65 | -9.85 | |||||||
2020 | 2.18 | 9.43 | 11.96 | 6.96 | -3.78 | -5.71 | -14.09 | -2.86 | -0.08 | -2.93 | -10.69 | 1.40 | -10.95 | -34.41 |
2019 | -9.41 | 2.80 | 12.44 | 2.34 | 5.88 | -1.52 | 2.81 | -0.05 | 0.64 | -10.50 | 2.83 | -4.19 | 1.89 | -11.82 |
2018 | -9.27 | 8.26 | -4.10 | -4.03 | 7.93 | 4.09 | -7.80 | -4.98 | -5.46 | 6.50 | 7.89 | 0.45 | -2.91 | -17.17 |
2017 | -9.50 | 5.90 | 14.28 | 3.49 | 2.91 | -8.78 | -9.40 | 7.91 | -4.93 | 15.33 | 0.97 | -1.43 | 13.52 | -17.35 |
2016 | 0.70 | 4.97 | -7.35 | 0.82 | 2.94 | -5.00 | 2.16 | -3.30 | 6.56 | 7.85 | -16.07 | 6.78 | -1.75 | -16.07 |
2015 | 5.10 | 10.50 | 13.27 | 11.42 | 6.36 | -10.30 | -2.55 | -12.09 | 0.23 | -7.30 | -3.67 | -7.05 | -0.34 | -36.07 |
2014 | -2.81 | -5.01 | 0.60 | -6.07 | 5.32 | -8.67 | 1.05 | 12.02 | 9.23 | -5.54 | -8.55 | -34.02 | -40.87 | -43.00 |
2013 | 14.22 | -2.95 | -4.94 | 3.76 | 1.67 | 1.12 | 4.06 | 1.58 | -8.64 | 6.25 | -6.85 | 7.32 | 15.30 | -9.58 |
2012 | 3.91 | -2.21 | 3.06 | 9.15 | 4.50 | 5.62 | 10.25 | 39.09 | -2.21 |
Past performance is not necessarily indicative of future results. The risk of loss in trading commodity futures, options, and foreign exchange (“forex”) is substantial.
Period Returns
Program / Index | May | Qtr | YTD | 1yr | 3yr | 5yr | 10yr | Since 5/2012 |
---|---|---|---|---|---|---|---|---|
Whitmore Capital LP | -0.24 | — | -8.65 | -19.70 | -4.33 | -11.70 | — | -15.17 |
S&P 500 | 0.55 | -2.17 | 15.56 | 29.07 | 48.94 | 98.15 | — | 223.61 |
+/- S&P 500 | -0.79 | 2.17 | -24.21 | -48.76 | -53.28 | -109.85 | — | -238.77 |
No data available in table
Strategy
Fundamental | 100.00% |
---|
Composition
Currency FX | 50.00% |
---|---|
Currency Futures | 50.00% |
Account & Fees
Type | Fund |
Minimum Investment | $250k |
Management Fee | 0.99% |
Performance Fee | 10.00% |
Available to US Investors | Yes |
Investor Requirements | Accredited Investors |
High Water Mark | yes |
Subscription Frequency | 15-30 Days |
Redemption Frequency | 15-30 Days |
Decision-Making
Systematic | 0.00% |
Discretionary | 100.00% |
Trading
Trading Frequency | 0 RT/YR/$M |
Avg. Margin-Equity Ratio | |
Targeted Worst DD | 0.00% |
Worst Peak-to-Trough | 18.57% |
Sector Focus | Currency Traders |
Holding Periods
Over 12 Months | 0.00% |
4-12 Months | 0.00% |
1-3 Months | 0.00% |
1-30 Days | 0.00% |
Intraday | 0.00% |